<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHOA!!! Hold your Horses!!!!! Untill FHA Makes A Decision</title>
	<atom:link href="http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2009 21:17:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rick carrier</title>
		<link>http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision/comment-page-1#comment-12</link>
		<dc:creator>rick carrier</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadinvestor.com/?p=152#comment-12</guid>
		<description>I really liked your blog!</description>
		<content:encoded><![CDATA[<p>I really liked your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kouba</title>
		<link>http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision/comment-page-1#comment-4</link>
		<dc:creator>Kouba</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadinvestor.com/?p=152#comment-4</guid>
		<description>Are you a professional journalist? You write very well.</description>
		<content:encoded><![CDATA[<p>Are you a professional journalist? You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAD</title>
		<link>http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision/comment-page-1#comment-3</link>
		<dc:creator>MAD</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadinvestor.com/?p=152#comment-3</guid>
		<description>Correct - Thanks for heads up.  I am begining to get the feeling that the FED is going to extend.  All of the Wall street execs are begining to see a sell off which will be intepreted by the media as doom and gloom when the market sheds a 500 - 1000 points.  I think this will put pressure on them to keep it going for another 6 months - housing data released today also does not bode well for the next 3-4 months whic will obviously add more pressure to extend</description>
		<content:encoded><![CDATA[<p>Correct &#8211; Thanks for heads up.  I am begining to get the feeling that the FED is going to extend.  All of the Wall street execs are begining to see a sell off which will be intepreted by the media as doom and gloom when the market sheds a 500 &#8211; 1000 points.  I think this will put pressure on them to keep it going for another 6 months &#8211; housing data released today also does not bode well for the next 3-4 months whic will obviously add more pressure to extend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tutt</title>
		<link>http://www.themadinvestor.com/whoa-hold-your-horses-untill-fha-makes-a-decision/comment-page-1#comment-2</link>
		<dc:creator>Steve Tutt</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.themadinvestor.com/?p=152#comment-2</guid>
		<description>FYI, if you close on 12/1 you will be one day too late to get the current tax credit.  11/30 is the last day.</description>
		<content:encoded><![CDATA[<p>FYI, if you close on 12/1 you will be one day too late to get the current tax credit.  11/30 is the last day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
